Total Population | 1,797 |
Median Income | 161,042 |
Education (Bachelor's Degree or Higher) | 77.9% |
Area (Square miles) | 1.34 |
Elementary Schools | |
Middle Schools | |
High Schools | |
Private Schools |
|
Pediatric Healthcare Associates | 50 Unquowa Place |
Rockwell Pediatrics | 2355 Black Rock Turnpike |
Global Pediatrics | 1305 Post Rd Suite 103 |
Black Rock Pediatrics | 1817 Black Rock Turnpike |
Old Town Hall | 611 Old Post Road |
Sullivan Independence Hall | 725 Old Post Road |
Board of Education Building | 501 Kings Highway East |
Bigelow Center for Senior Activities | Mona Terrace |
Eunice Postol Recreation Center | Mill Plain Road |
Fire Station | 140 Reef Road |
Main Library | 1080 Old Post Road |
Police Station | 100 Reef Road |
for more information: Town of Fairfield Connecticut
Places to Eat in The Area | |
Grocery Stores in The Area | |
Hardware Stores in The Area | |
Farmers Market | 1451 Post Road |
Fairfield University | Fairfield University |
Sacred Heart University | Sacred Heart |
Beaches |
|
Fairfield Museum and History Center | Fairfield History |
Rock Climb Fairfield | Rock Climb Fairfield |
H. Smith Richardson Golf Course | HSR Golf |
Adventure Park at the Discovery Museum | My Adventure Park |
Search by Cities Search by Zip Codes
Discover the difference of working with a trusted real estate professional like Grasso Team. Our unmatched service, attention to detail, and track record of success ensure you receive the support you need.
Take the first step by clicking below to connect with us and access personalized guidance tailored to your unique goals.